PTFE Heatshrink Tubing, Shrink Ratio 4:1
Order No. + Size | Expanded Int. Ø mm | Shrunk Int. Ø mm | Wall Thickness Shrinkage | Max. Tol. +/- | Item No. (Mil) |
M 5/64 | 1,98 | 0,64 | 0,22 | 0,05 | 501 |
M 1/8 | 3,18 | 0,94 | 0,25 | 0,05 | 502 |
M 3/16 | 4,75 | 1,27 | 0,30 | 0,08 | |
M 1/4 | 6,35 | 1,60 | 0,30 | 0,08 | 503 |
M 5/16 | 7,92 | 2,00 | 0,30 | 0,08 | |
M 3/8 | 9,52 | 2,44 | 0,30 | 0,08 | 504 |
M 7/16 | 11,13 | 2,85 | 0,30 | 0,08 | |
M 1/2 | 12,87 | 3,66 | 0,38 | 0,10 | 505 |
M 9/16 | 14,27 | 3,94 | 0,38 | 0,10 | |
M 5/8 | 15,88 | 4,52 | 0,38 | 0,10 | 506 |
M 11/16 | 17,45 | 5,03 | 0,38 | 0,10 | |
M 3/4 | 19,05 | 5,70 | 0,38 | 0,10 | 507 |
M 7/8 | 22,23 | 6,20 | 0,38 | 0,10 | |
M 1 | 25,4 | 7,06 | 0,38 | 0,10 | 508 |
Specification: according to Mil-l-23053/12 A, Class 5; Made of PTFE tubing according to AMS-3584
Standard colour: natural, 10 basic colours possible on request.
Standard length: 1.2 m; Longer lengths or fixed lengths on request
PTFE Heatshrink Tubing, Shrink Ratio 2:1
Order No. + Size | Expanded Int. Ø mm | Shrunk Int. Ø mm | Wall Thickness Shrinkage | Max. Tol. +/- | Item No. (Mil) |
T 30 | 0,86 | 0,38 | 0,23 | 0,05 | 301 |
T 28 | 0,97 | 0,46 | 0,23 | 0,05 | 302 |
T 26 | 1,17 | 0,56 | 0,23 | 0,05 | 303 |
T 24 | 1,27 | 0,69 | 0,25 | 0,05 | 304 |
T 22 | 1,40 | 0,81 | 0,25 | 0,05 | 305 |
T 20 | 1,52 | 0,99 | 0,30 | 0,08 | 306 |
T 19 | 1,65 | 1,09 | 0,30 | 0,08 | 307 |
T 18 | 1,93 | 1,24 | 0,30 | 0,08 | 308 |
T 17 | 2,16 | 1,37 | 0,30 | 0,08 | 309 |
T 16 | 2,36 | 1,55 | 0,30 | 0,08 | 310 |
T 15 | 2,80 | 1,70 | 0,30 | 0,08 | 311 |
T 14 | 3,05 | 1,82 | 0,30 | 0,08 | 312 |
T 13 | 3,55 | 2,03 | 0,30 | 0,08 | 313 |
T 12 | 3,81 | 2,26 | 0,30 | 0,08 | 314 |
T 11 | 4,32 | 2,57 | 0,30 | 0,08 | 316 |
T 10 | 4,85 | 2,85 | 0,30 | 0,08 | 317 |
T 9 | 5,20 | 3,15 | 0,38 | 0,10 | 318 |
T 8 | 6,10 | 3,58 | 0,38 | 0,10 | 320 |
T 7 | 6,85 | 4,00 | 0,38 | 0,10 | 321 |
T 6 | 7,67 | 4,52 | 0,38 | 0,10 | 322 |
T 5 | 8,12 | 5,03 | 0,38 | 0,10 | 323 |
T 4 | 9,40 | 5,70 | 0,38 | 0,10 | 323 |
T 3 | 9,90 | 6,33 | 0,38 | 0,10 | 325 |
T 2 | 10,90 | 7,06 | 0,38 | 0,10 | 327 |
Specification: according to Mil-l-23053/12 A, Class 5; Made of PTFE tubing according to AMS-3584
Standard colour: natural, 10 basic colours possible on request.
Standard length: 1.2 m; Longer lengths or fixed lengths on request